3 Pc Women Unstitched Lawn with Chiffon Dupatta.
3 Pc Unstitched printed winter KHADDAR
$36.50
Men Size Chart
Kurta | Small | Medium | Large | XLarge | XXLarge |
---|---|---|---|---|---|
Chest Front | 22" | 22.5" | 22.5" | 25.5" | 30" |
Shoulder | 17" | 18" | 19.5" | 20" | 21.5" |
Sleeves | 24" | 24" | 25" | 26" | 27.5" |
Kurta Length | 40" | 41" | 42" | 43" | 46" |
Girls Size Chart
Length | Chest | Shoulder | Sleeve | Shalwar Length | |
---|---|---|---|---|---|
20 - 2 year | 22" | 11.5" | 11" | 11" | 22" |
22 - 3 year | 23" | 11.5" | 11.5" | 24" | |
24 - 4 year | 25" | 11.5" | 12" | 13" | 24.5" |
30 - 7 year | 30" | 12.2" | 12" | attach | 29" |
34 - 9 year | 36" | 13" | 12.5" | 17" | 32" |
38 - 11 year | 43" | 18" | 14.5" | 2" | 39.5" |
Boys Size Chart
Length | Chest | Shoulder | Sleeve | Shalwar Length | |
---|---|---|---|---|---|
14 - 1 to 2 yr | 19" | 11" | 10" | 13" | 19" |
16 - 2 to 3 yr | 20" | 12" | 10" | 13.2" | 19.5" |
18 - 3 to 4 yr | 21.5" | 13" | 11.5" | 15" | 21" |
20 - 4 to 5 yr | 24.5" | 15" | 12.5" | 16.5" | 24" |
22 - 5 to 6 yr | 26" | 15.5" | 13" | 16.5" | 26" |
24 - 6 to 7 yr | 28" | 16" | 13.5" | 17" | 28" |
26 - 7 to 8 yr | 30" | 16" | 14" | 19" | 30" |
28 - 8 to 9 yr | 32" | 17" | 14.5" | 20" | 31" |
30 - 9 to 10 yr | 34" | 18" | 16" | 21" | 32.5" |
1 in stock